Sessions of the first UPR cycle from 2008 to 2011: 192 countries, 12 sessions.
Session 1 - 7-18 April 2008
Session 2 - 5-16 May 2008
Session 3 - 1-15 December 2008
Session 4 - 2-13 February 2009
Session 5 - 4-15 May 2009
Session 6 - 30 November - 11 December 2009
Session 7 - 8-19 February 2010
Session 8 - 3-14 May 2010
Session 9 - 1-12 November 2010
Session 10 - 24 January - 2 February 2011
Session 11 - 2-11 May 2011
Session 12 - 3-13 October 2011
Sessions of the second UPR cycle from 2012 to 2016: 193 countries, 14 sessions.
Session 13 - 21 May - 4 June 2012
Session 14 - 22 October - 5 November 2012
Session 15 - 21 January - 1 February 2013
Session 16 - 22 April - 3 May 2013
Session 17 - 21 October - 1 November 2013
Session 18 - January/February 2014
Session 19 - April/May 2014
Session 20 - October/November 2014
Session 21 - January/February 2015
Session 22 - April/May 2015
Session 23 - October/November 2015
Session 24- January/February 2016
Session 25 - April/May 2016
Session 26 - October/November 2016